Ke holo nei 400 mika he papahana ʻālapa ʻAmelike.
1. Nā moʻolelo honua ma 400 mau mika e holo nei
ʻO ka moʻoʻōlelo honua no ka heihei waho o nā kāne 400m no ʻAmelika Hui Pū ʻIa ʻo Michael Johnson, nāna i uhi ka mamao i ka makahiki 1999 i ka 43.18 kekona.
ʻO Carron Clement ka moʻolelo o ka honua no ka heihei loko 2 e paʻa ai i loko o ka hale. I ka 2005, holo ʻo ia i 400 mika i 44.57 kekona.
ʻO ka moʻolelo o ka honua i nā kāne 4x400m relay waho no ka quartet mai ʻAmelika Hui Pū ʻIa, ka mea i uhi i ka mamao ma 2: 54.29m i ka makahiki 1993.
Ua hoʻonohonoho ka ʻAmelika i ka moʻolelo honua i nā kāne 4x400 mika mika loko i loko o 2014, e holo nei i ka mika ma 3: 02.13 ka m.
Michael Johnson
ʻO Marita Koch o ka lāhui 400m no ka heihei waho wahine e mālama ʻia e Marita Koch o ka Lepupalika Kemokalaka Kelemania, nāna i holo ka pōʻai i 47.60 kekona i ka makahiki 1985.
ʻO ka moʻolelo honua no ka heihei 400m i loko o ka hale o Yarmila Kratokhvilova, ʻo ia ʻo Czechoslovakia. I ka 1982, ua holo ʻo ia i ka mamao ma 49.59 kekona.
ʻO Yarmila Kratokhvilova
ʻO ka moʻolelo o ka honua i ka 4x400 mika mika o nā wahine i ka lewa ākea no kahi quartet mai ka USSR, nāna i uhi ka mamao ma 3: 15.17 m i ka makahiki 1988.
Nā ʻatikala hou aʻe e pono ai iā ʻoe:
1. Pehea e aʻo ai e holo i 400 mau mika
2. He aha ka wā holo
3. ʻEnehana holo
4. Ke hoʻoikaika nei i ka wāwae wāwae
Ua hoʻonohonoho ʻia ka moʻolelo o ka honua i nā mika o 4x400 mau mika o ka wahine e nā poʻe haʻuki Lūkini ma 2006, e holo nei i ka mika no 3: 23.37 m
2. Bit mau hae no 400 mau mika e holo nei i waena o nā kāne
Nānā | Nā lālani, nā kūlana | ʻŌpio | |||||||||||
MSMK | MC | CCM | ʻO wau | II | III | ʻO wau | II | III | |||||
400 | – | 47,5 | 49,5 | 51,5 | 54,0 | 57,8 | 1,00,0 | 1,03,0 | 1,06,0 | ||||
400 aut | 45,8 | 47,74 | 49,74 | 51,74 | 54,24 | 58,04 | 1,00,24 | 1,03,24 | 1,06,24 | ||||
Holo i loko | |||||||||||||
400 | – | 48,7 | 50,8 | 52,5 | 55,0 | 58,8 | 1,01,0 | 1,04,0 | 1,07,0 | ||||
400 aut | 46,80 | 48,94 | 51,04 | 52,74 | 55,24 | 59,04 | 1,01,24 | 1,04,24 | 1,07,24 | ||||
Heihei hei mika waho | |||||||||||||
4x400 | 3,03,50 | 3,09,0 | 3,16,0 | 3,24,0 | 3,36,0 | 3,51,0 | 4,00,0 | 4,12,0 | 4,24,0 | ||||
Relay i loko o ka hale | |||||||||||||
4x400 | 3,06,00 | 3,12,0 | 3,20,0 | 3,28,0 | 3,40,0 | 3,55,0 | 4,04,0 | 4,16,0 | 4,28,0 |
3. Hoʻokuʻu i nā kūlana no ka holo ʻana i 400 mau mika i waena o nā wahine
Nānā | Nā lālani, nā kūlana | ʻŌpio | |||||||||||
MSMK | MC | CCM | ʻO wau | II | III | ʻO wau | II | III | |||||
400 | – | 54,0 | 56,9 | 1,00,0 | 1,04,0 | 1,10,0 | 1,13,0 | 1,17,0 | 1,22,0 | ||||
400 aut | 51,30 | 54,24 | 57,14 | 1,00,24 | 1,04,24 | 1,10,24 | 1,13,24 | 1,17,24 | 1,22,24 | ||||
Holo i loko | |||||||||||||
400 | – | 55,0 | 57,5 | 1,01,0 | 1,05,0 | 1,11,0 | 1,14,0 | 1,18,0 | 1,23,0 | ||||
400 aut | 52,60 | 55,24 | 57,74 | 1,01,24 | 1,05,24 | 1,11,24 | 1,14,24 | 1,18,24 | 1,23,24 | ||||
Heihei hei mika waho | |||||||||||||
4x400 | 3,26,00 | 3,34,00 | 3,47,00 | 4,00,0 | 4,16,0 | 4,40,0 | 4,52,0 | 5,08,0 | 5,28,0 | ||||
Relay i loko o ka hale | |||||||||||||
4x400 | 3,29,0 | 3,40,0 | 3,50,0 | 4,04,0 | 4,20,0 | 4,44,0 | 4,56,0 | 5,12,0 | 5,32,0 |
I mea e hoʻomaikaʻi ai i kāu mau hopena i ka holo ʻana ma nā wahi waena a me nā mamao, pono ʻoe e ʻike i ke kumu o ka holo ʻana, e like me ka hanu pololei, ʻenehana, hoʻomehana, ka hiki ke hana i ka eyeliner pololei no ka lā o ka hoʻokūkū, hana i ka ikaika ikaika i ka holo a me nā mea ʻē aʻe. No laila, paipai wau iā ʻoe e hoʻomaʻamaʻa iā ʻoe iho me nā hōʻike aʻo wikiō ʻokoʻa e pili ana i kēia a me nā kumuhana ʻē aʻe mai ka mea kākau o ka pūnaewele scfoton.ru, kahi āu i kēia manawa. No ka poʻe heluhelu o ka pūnaewele, manuahi nā aʻoaʻo aʻo wikiō. No ka loaʻa ʻana iā lākou, kau inoa wale nō i ka nūpepa, a i loko o kekahi mau kekona e loaʻa iā ʻoe ka haʻawina mua ma ke kaʻina e pili ana i ke kumu o ka hanu kūpono i ka wā e holo ana. Kakau inoa ma aneʻi: Ke holo nei i nā ʻōlelo aʻo wikiō ... Ua kōkua kēia mau haʻawina i mau kaukani mau kānaka a kōkua pū kekahi iā ʻoe.