ʻO ka papa piha piha o nā calorie a me nā ʻike o nā protein, nā momona a me nā paʻakai i kaʻiʻo, nā huahana iʻa a me nā pā.
Huahana | Pūmua | Nā momona | Kalepona | ʻO Kcal |
---|---|---|---|---|
ʻAzu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Mīkini mimi | 17 | 23 | 282 | |
Keikihipa (poʻohiwi poʻohiwi) | 15.6 | 25 | 0 | 284 |
Keikihipa (ham) | 18 | 18 | 0 | 232 |
Keikihipa (ate) | 18.7 | 2.9 | 0 | 101 |
Keikihipa (hakuʻala) | 13.6 | 2.5 | 0 | 77 |
Keikihipa (puʻuwai) | 13.5 | 2.5 | 0 | 82 |
Keikihipa (elelo) | 12.6 | 16.1 | 0 | 195 |
Hipa keiki i paila ʻia | 24.6 | 21.4 | 0 | 291 |
Keikihipa i kalua ʻia | 20 | 24 | 0 | 320 |
Hānai hipa | 20 | 20.9 | 0 | 268 |
ʻO basturma Tureke | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
ʻOganlapa pipi | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
ʻO ka puaʻa i hoʻolapalapa ʻia | 16.4 | 18.3 | 1 | 233 |
ʻIʻo Buffalo | 19 | 13.2 | 194 | |
Buffalo i hoʻolapalapa ʻia | 30 | 17.4 | 276 | |
ʻIʻo buffalo i hoʻomoʻa ʻia | 33.4 | 23.2 | 342 | |
Kīpuka Buffalo | 24.4 | 16.9 | 250 | |
ʻIʻo kāmelo | 18.9 | 9.4 | 160 | |
Kāmelo paila | 29.8 | 12.4 | 230 | |
Kāmelo kālua | 33.3 | 16.5 | 281 | |
Holo kāmelo | 24.3 | 12.1 | 205 | |
Ham | 14 | 24 | 0 | 270 |
Hoʻokū ʻo Ham | 22.6 | 20.9 | 0 | 278 |
Tureke momona momona | 15 | 1 | 2 | 77 |
ʻŪhā lāʻau | 18 | 20 | 0.5 | 254 |
Pipi | 18.9 | 12.4 | 0 | 187 |
Pipi (udder) | 12.3 | 13.7 | 0 | 173 |
ʻO ka pipi (tenderloin) | 18.6 | 16 | 218 | |
Pipi (uahi umauma) | 7.6 | 66.8 | 0 | 632 |
Pipi (puhi ʻāhi ʻia) | 10 | 55 | 0 | 540 |
ʻO ka pipi (brisket) | 19.3 | 15.7 | 0 | 217 |
Pipi (māmā) | 16.2 | 2.5 | 92 | |
Pipi (light stewed) | 20.4 | 3.7 | 120 | |
Pipi (poʻohiwi) | 19.4 | 6.6 | 137 | |
Pipi (lolo) | 11.7 | 8.6 | 0 | 124 |
Pipi (ʻaoʻao) | 18.9 | 16.6 | 225 | |
Pipi (akepaʻa) | 20 | 3.1 | 4 | 125 |
Pipi (hānai ʻia ke akepaʻa) | 22.9 | 10.2 | 3.9 | 199 |
Pipi (wīwī akepae) | 17.4 | 3.1 | 98 | |
Pipi (ʻoki) | 18.6 | 16 | 218 | |
Pipi (hakuʻala) | 15.2 | 2.8 | 0 | 86 |
Pipi (iwi ʻaoʻao) | 16.3 | 18.7 | 0 | 233 |
Pipi (puʻuwai) | 16 | 3.5 | 0 | 96 |
Pipi (hip) | 20.2 | 6.4 | 138 | |
Pipi (pepeiao) | 25.2 | 2.3 | 122 | |
Pipi (sirloin) | 20.1 | 3.5 | 0 | 113 |
Pipi (ʻāʻī) | 19.4 | 6.4 | 135 | |
Pipi (elelo) | 12.2 | 10.9 | 0 | 146 |
Pipi (kolo i alelo ʻia) | 23.9 | 15 | 231 | |
Pipi i hoʻolapalapa ʻia | 25.8 | 16.8 | 0 | 254 |
Pipi wīwī i hoʻolapalapa ʻia | 25.7 | 8.1 | 0.2 | 175 |
ʻAi pipi | 32.7 | 28.1 | 0 | 384 |
Pipi pipi | 22.2 | 7.1 | 158 | |
Pipi ʻōlapa lean | 29 | 9.1 | 206 | |
Pipi momona waena | 25 | 20 | 0 | 275 |
ʻAi pipi | 16.8 | 18.3 | 0 | 232 |
ʻUlpala pipi | 14 | 9.2 | 2.6 | 148 |
ʻ .lapa piʻo honua | 17.2 | 20 | 254 | |
Pipi pipi honua | 15 | 25 | 293 | |
ʻ .lapa pipi kau | 18 | 15 | 215 | |
Gose paila | 19.3 | 41.2 | 0 | 447 |
Gose kālua ʻia | 22.9 | 58.8 | 0 | 620 |
Pāʻani | 34 | 6.5 | 200 | |
ʻO Brawn | 12.6 | 32 | 0.5 | 336 |
Tureke (umauma) | 19.2 | 0.7 | 0 | 84 |
Tureke (ʻōpū) | 20 | 7 | 143 | |
Tureke (ʻēheu) | 16.5 | 11.4 | 0 | 168 |
Tureke (wāwae) | 15.7 | 8.9 | 0 | 142 |
Tureke (wāwae) | 18.4 | 6.4 | 0 | 131 |
Tureke (ate) | 19.5 | 22 | 276 | |
Tureke (puʻuwai) | 16 | 5.1 | 0.4 | 128 |
Tureke (hoʻopiha i paila ʻia) | 25 | 1 | 130 | |
Turkey paila | 25.3 | 10.4 | 0 | 195 |
Pōkō pahū | 28 | 6 | 0 | 165 |
Pōpō mīkini | 20 | 8 | 0.5 | 161 |
Kalehua puhi kuke | 16 | 8 | 135 | |
kauā holo lio | 20.2 | 7 | 187 | |
ʻIʻo lio paila | 30.8 | 13 | 240 | |
ʻIʻo lio pūlehu ʻia | 34.3 | 17.4 | 293 | |
Hīpī ʻiʻo lio | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Puhaka puhi i puhi ʻia | 10.2 | 48.2 | 475 | |
ʻO ka malo o ka puaʻa b / c | 17 | 25 | 301 | |
Pūhaka puhi maka | 10.5 | 47.4 | 469 | |
ʻĀpana hipa | 20.6 | 30.6 | 9.1 | 394 |
ʻOki ʻoki hipa kua | 13.6 | 14.8 | 12.9 | 240 |
ʻLetsmiola pipi | 18 | 20 | 0 | 260 |
ʻOki ʻoki pipi | 14.2 | 11.4 | 13 | 213 |
ʻO Turkey cutlets | 18.6 | 12.2 | 8.7 | 220 |
ʻĀpana moa | 18.2 | 10.4 | 13.8 | 222 |
ʻOki ʻoki moa | 15.2 | 13.6 | 13.5 | 238 |
ʻĀpana puaʻa | 17.5 | 40.3 | 8.8 | 470 |
ʻOki ʻoki puaʻa ʻokiʻoki | 13.6 | 45.7 | 466 | |
Nā ʻoki puaʻa maka | 27.3 | 13.4 | 238 | |
ʻO nā cutlets Veal | 23 | 31 | 0 | 375 |
ʻBitpaki | 21 | 8 | 0 | 156 |
Līpihi i moʻa | 25 | 6 | 0 | 155 |
ʻŌwili moa | 16 | 26 | 310 | |
Moa moa | 17.4 | 8.1 | 143 | |
Moa moa momona | 21.3 | 11 | 0.1 | 185 |
ʻO Hen | 16 | 14 | 190 | |
Moa (umauma) | 21.5 | 1.3 | 0 | 99 |
Moa (paila waiū) | 29.8 | 1.8 | 0.5 | 137 |
Moa (puhi umauma) | 18 | 5 | 117 | |
Moa (steamed umauma) | 23.6 | 1.9 | 113 | |
Moa (ʻōpū) | 18.2 | 4.2 | 0.6 | 114 |
Moa (ʻili) | 18 | 15.6 | 0 | 212 |
Moa (ʻēheu) | 19.2 | 12.2 | 0 | 186 |
Moa (wāwae) | 16.8 | 10.2 | 0 | 158 |
Moa (uahi wāwae) | 10 | 20 | 220 | |
Moa (akepaʻa) | 19.1 | 6.3 | 0.6 | 136 |
Moa (paila ake ake) | 25.9 | 6.2 | 2 | 166 |
Moa (palai akepaʻa) | 30.8 | 8.9 | 2 | 210 |
Moa (puʻuwai) | 15.8 | 10.3 | 0.8 | 159 |
Moa (naʻau i hoʻolapalapa ʻia) | 20 | 10.9 | 1.1 | 182 |
Moa (hoʻopiha) | 23.1 | 1.2 | 0 | 110 |
Moa (paila hoʻopiha) | 30.4 | 3.5 | 153 | |
Moa moa i hoʻolapalapa ʻia | 25.2 | 7.4 | 170 | |
Moa moa | 26 | 12 | 0 | 210 |
ʻĀpana palaoa | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
ʻIʻo soya | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
ʻIsonnaona hihi | 30.8 | 11.2 | 223 | |
ʻIsonnaona hihi ʻūpā | 27 | 2.2 | 148 | |
Mākala wī | 34.3 | 15 | 271 | |
Mākala wī | 25 | 10.9 | 198 | |
Pate ʻiʻo pipi | 18.1 | 11.1 | 7 | 177 |
Pate ʻiʻo | 15 | 11 | 0 | 170 |
Pate ate akehi pipi | 9.4 | 18.7 | 2.5 | 217 |
Quail | 18 | 18.6 | 0 | 239 |
ʻO Grouse | 18 | 20 | 0.5 | 254 |
Momona | 2.4 | 89 | 0 | 797 |
ʻO ka puaʻa puaʻa me ka ʻili | 18.6 | 24.7 | 0 | 294 |
ʻO ka puaʻa (brisket boneless) | 10.1 | 53 | 0 | 510 |
ʻO ka puaʻa (brisket me ka iwi) | 21 | 10 | 0 | 174 |
Puaa | 21 | 35 | 0 | 400 |
Puaʻa (māmā) | 14.1 | 2.7 | 85 | |
Puaʻa (light stewed) | 16.6 | 3.1 | 99 | |
Puaa (poʻohiwi) | 16 | 21.7 | 0 | 257 |
Puaʻa (kuʻi ʻia ka wāwae) | 27 | 20 | 0 | 290 |
Puaʻa (ham) | 18 | 21.3 | 0 | 261 |
Puaa (ʻai | 28 | 24 | 0 | 340 |
Puaʻa (ʻāʻī) | 16.1 | 22.8 | 0 | 267 |
Puaa (akepaa) | 22 | 3.4 | 2.6 | 130 |
Puaa (dewlap) | 7.4 | 67.8 | 0 | 630 |
Puaʻa (hakuʻala) | 16.8 | 3.8 | 0 | 102 |
Puaʻa | 15.2 | 29.3 | 0 | 321 |
Puaʻa (puʻuwai) | 16.9 | 4.8 | 0 | 165 |
Puaʻa (pepeiao) | 21 | 14.1 | 211 | |
Puaʻa (ʻāʻī) | 13.6 | 31.9 | 343 | |
Puaa (elelo) | 16.5 | 11.1 | 0 | 165 |
ʻO ka puaʻa i hoʻolapalapa ʻia | 22.6 | 31.6 | 375 | |
ʻIʻo puaʻa hānai | 11.4 | 49.3 | 489 | |
Pipi puaʻa | 19.4 | 7.1 | 160 | |
Pīpī puaʻa | 9.8 | 20.3 | 3.2 | 235 |
ʻIʻo puaʻa mīni | 17 | 21 | 263 | |
Hoʻopili ʻia e nā huahana | 24 | 8 | 0 | 185 |
Veal (māmā) | 16.3 | 2.3 | 90 | |
Veal (light stewed) | 18.7 | 2.6 | 104 | |
Veal (poohiwi) | 19.9 | 2.8 | 0 | 106 |
Veal (pulp) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (ate) | 19.2 | 3.3 | 4.1 | 124 |
Paʻa pala i hoʻolapalapa ʻia | 30.7 | 0.9 | 131 | |
ʻO Teterev | 18 | 20 | 0.5 | 254 |
Pōpō puaʻa | 7 | 10 | 12 | 172 |
ʻUckpala | 13.5 | 28.6 | 0 | 308 |
Pālū paila | 19.7 | 18.8 | 0 | 248 |
Pālaki palai | 22.6 | 19.5 | 0 | 266 |
Pheasant | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
Hiki iā ʻoe ke hoʻoiho a paʻi i ka papa ma aneʻi.