ʻO nā ʻalalā ʻōhiwi he ʻono a me nā hua ʻai momona i hoʻohana mau ʻia i ka kuke ʻana. Hiki iā lākou ke hoʻolapalapa, kālua, ʻohi, paʻakai, ʻoiai ʻaʻole lākou e lilo i kā lākou waiwai a me nā pono pono. ʻAʻole like me kona mau hoahānau ulu lāʻau, loaʻa kēia huahana i kēlā me kēia manawa o ka makahiki.
ʻO nā pōmaikaʻi o nā ʻalalā ʻōhiʻa no ke kino e moe ana i kā lākou ʻano, waiwai i nā wikamina a me nā minelala. ʻO ka loaʻa ʻana o nā meaola e kōkua i ka hoʻoikaika ʻana i ka ʻōnaehana pale a pale i nā ʻano maʻi like ʻole. Hāʻawi ka ʻai mushroom i ke kino me nā mea biologically active a me nā amino acid. ʻAʻohe hopena hopena o ka huahana. ʻAi loa ka palekana o ka Oyster mushroom.
ʻO ka ʻike kalori a me ka hoʻohui ʻana o ka mushroom oyster
ʻO ka mushroom Oyster kahi huahana haʻahaʻa-kalori. 100 g o nā hua hou i loko o 33 kcal.
ʻO ka waiwai kūpono:
- nā polokina - 3.31 g;
- nā momona - 0.41 g;
- ʻākoʻakoʻa - 3.79 g;
- wai - 89.18 g;
- puluniuʻai - 2.3 g
Ma ke ʻano he hopena o ka hana ʻana i hope o nā fungus, ua loli ke ʻano o ka calorie i 100 g o ka huahana penei:
Huahana | ʻO ka ʻike kalori a me ka waiwai pono |
Nā hua moa ʻōlapa i hoʻolapalapa ʻia | 34.8 kcal; nā polokina - 3.4 g; nā momona - 0.42 g; ʻākoʻakoʻa - 6.18 g. |
ʻUmū hau ʻōhi | 126 kcal; nā polokina - 3.9; momona - 10.9 g; ʻākoakoa - 3.1 g. |
Nīhi hau ohaha | 29 kcal; nā polokina - 1.29 g; momona - 1.1 g; ʻākoʻakoʻa - 3.6 g. |
ʻAilika hauʻeli | 76 kcal; nā polokina - 2.28 g; momona - 4.43 g; ʻākoʻakoʻa - 6.97 g. |
Hoʻohui wikamina
ʻO nā pōmaikaʻi o nā hua hau ʻōlika ma muli o kā lākou hoʻohui kemika. He hopena maikaʻi nā wikamina a me nā microelement i ke kino a loaʻa kahi hopena pale i nā maʻi he nui.
Loaʻa nā huaʻala i lalo i nā hāmaki oyster:
Wikamina | huina | Nā pono no ke kino |
Wikamina A | 2 μg | Hoʻonui i ka ʻike, hoʻōla hou i nā aʻa epithelial a me nā membrane mucous, komo i ka hoʻokumu ʻana o nā niho a me nā iwi. |
Beta carotene | 0.029 mg | Hoʻohui ʻia ia i loko o ka huaora A, hoʻomaikaʻi i ka maka, i loaʻa iā ia nā antioxidant. |
ʻO Vitamin B1, a thiamine paha | 0.125 mg | Komo i loko o ka ʻōpelu momona, hana maʻamau i ka hana o ka ʻōnaehana ʻōnaehana, hoʻomaikaʻi i ka peristalsis ʻōpū. |
ʻO Vitamin B2, a i ʻole riboflavin | 0.349 mg | Hoʻonui i ka metabolism, pale i nā membrane mucous, komo i ka hoʻokumu ʻana i nā erythrocytes. |
ʻO ka Vitamin B4, a i ʻole choline | 48.7 mg | Hoʻoponopono i nā hana metabolic i ke kino. |
ʻO ka Vitamin B5, a i ʻole ka waikawa pantothenic | 1.294 mg | ʻOʻOksidates carbohydrates a me nā momona momona, hoʻomaikaʻi i ke kūlana o kaʻili. |
ʻO Vitamin B6, a i ʻole pyridoxine | 0.11 mg | Hoʻoikaika i nā ʻōnaehana a me nā ʻōnaehana paleʻoniʻoni, kōkua i ke kaua kaumaha, komo i loko o ka synthesive o hemoglobin, a kōkua i ka assimilate nā polokina. |
ʻO ka Vitamin B9, a i ʻole ka waikawa folic | 38 mcg | Paipai i ka hoʻōla hou ʻana o ke kelepona, komo i ka synthesis o nā protein, kākoʻo i ka hoʻokumu olakino o ka fetus i ka wā hāpai. |
ʻO ka Wikamina D, a i ʻole ke kalifoliva | 0.7 μg | Paipai i ka omo ʻana o ka puna a me ka phosphore, hoʻomaikaʻi i ke ʻano o ka ʻili, komo i ka hana o ka ʻōnaehana nīnūnē, he kuleana no ka hōʻemi ʻana o nā mākala. |
ʻO ka Vitamin D2, a i ʻole ergocalciferol | 0.7 μg | Hāʻawi i ka hana holoʻokoʻa o ka iwi iwi, hoʻonui i ke kūpaʻa o ke kino i nā maʻi, hoʻonāuki i ka hana muscle. |
ʻO Wikamina H, a i ʻole biotin | 11.04 μg | Komo i loko o ka carbohydrate a me ka protein protein, hoʻoponopono i ke kō i nā pae kō, hoʻomaikaʻi i ke ʻano o ka lauoho, ka ʻili a me nā kui. |
ʻO ka Vitamin PP, a ʻo ka waikawa nikotinic paha | 4.956 mg | Hoʻoponopono i ka metabolism lipid, hoʻohaʻahaʻa i nā pae kolesterol. |
Betaine | 12.1 mg | Hoʻonui i ke ʻano o ka ʻili, pale i nā membrane o ke kolamu, hoʻoikaika i nā kīʻaha koko, normalize i ka acidic gastric. |
ʻO ka hui pū ʻana o nā huaora i loko o nā ʻulu oyster he hopena koʻikoʻi i ke kino, e hoʻoikaika ana i ka ʻōnaehana pale a hoʻomaikaʻi i ka hana o nā mea kūloko. Hoʻomaʻamaʻa ka Vitamin D i ka hana muscle a hoʻoikaika i kaʻiʻo o ka mākala, kahi mea maikaʻi loa no nā mea pāʻani.
© majo1122331 - stock.adobe.com
Nā makika a me nā microelement
ʻO ka hui ʻana o nā mushroom me nā macro- a me nā microelement e pono ai e mālama i kahi kūlana olakino o ke kino a hōʻoia i nā hana koʻikoʻi o nā ʻōnaehana a me nā ʻōnaehana. 100 g o ka huahana i loaʻa i kēia mau macronutrients:
Macronutrient | huina | Nā pono no ke kino |
Potasiuma (K) | 420 mg | Hoʻonohonoho maʻamau i ka hana o ka puʻuwai, lawe i nā toxins a me nā toxins. |
Kalipuna (Ca) | 3 mg | Hoʻoikaika i ka iwi a me nā niho, hana i nā mākala i lahilahi, hana maʻamau i ka pīhoihoi o nā ʻōnaehana, a komo i ka coagulation o ke koko. |
Silika (Si) | 0.2 mg | Komo i ka hoʻokumu ʻia ʻana o nā mea hoʻopili, hoʻonui i ka ikaika a me ka lahilahi o nā kīʻaha koko, hoʻomaikaʻi i ka hana o ka ʻōnaehana ʻōnaehana, ke ʻano o ka ʻili, nā kui a me nā lauoho. |
Makanekiuma (Mg) | 18 mg | Hoʻoponopono i ka protein a me ka carbohydrate metabolism, hoʻohaʻahaʻa i nā pae kolesterol, hoʻomaha i nā spasms. |
Sodium (Na) | 18 mg | Normalizes acid-base a me electrolyte koena, hoʻoponopono i nā kaʻina hana o ka excitability a me ka Muscle contraction, hoʻoikaika i nā kīʻaha koko. |
Pākuʻi (P) | 120 mg | Komo i loko o ka synthesive o nā hormoni, hana i nā iwi o ka iwi, hoʻoponopono i ka metabolism, a me normalize i ka hana lolo. |
ʻO Chlorine (Cl) | 17 mg | Hoʻoponopono i ka wai a me ke kaulike acid-base, normalize ka mokuʻāina o erythrocytes, hoʻomaʻemaʻe i ke ake o nā lipids, komo i ke kaʻina o osmoregulation, paipai i ka excretion o nā paʻakai. |
E huki i nā mea i 100 g o nā hau ʻōhiʻa:
Kumumea kumumea | huina | Nā pono no ke kino |
Aluminium (Al) | 180.5 mcg | Hoʻoulu i ka ulu a me ka hoʻomohala ʻana o nā iwi a me nā aʻa epithelial, hoʻopili i ka hana o nā enzymes a me nā ʻōpū digestive. |
Boron (B) | 35.1 μg | Lawe i ka ʻāpana o ka iwi o ka iwi, ikaika ia. |
Vanadium (V) | 1.7 mcg | Hoʻoponopono i ka lipid a me ka metabolism carbohydrate, hoʻoliʻiliʻi kolesterol, hoʻonāukiuki i ka neʻe ʻana o nā huna koko. |
Hao (Fe) | 1.33 mg | Komo i ka hematopoiesis, kahi ʻāpana o ka hemoglobin, hana maʻamau i nā hana o nā mākala a me nā ʻōnaehana, hakakā i ka luhi a me ka nāwaliwali o ke kino. |
ʻO Cobalt (Co) | 0.02 μg | Komo i loko o ka synthesly DNA, paipai i ka haki ʻana o nā protein, nā momona a me nā haʻuki, hoʻonāukiuki i ka ulu ʻana o nā erythrocytes, a kaohi i ka hana o adrenaline. |
Manganese (Mn) | 0.113 mg | Komo i nā hana hoʻoheheʻe, hoʻoponopono i ka metabolism, hoʻohaʻahaʻa i nā pae kolesterol, a pale i nā waihona momona i ke ake. |
Keleawe (Cu) | 244 μg | Hana i nā ʻulaʻula koko, komo i ka synthes collagen, hoʻomaikaʻi i ke ʻano o ka ʻili, kōkua i ka synthesize hao i hemoglobin. |
Molybdenum (Mo) | 12.2 mcg | Hoʻoulu i ka hana o nā enzyme, hoʻoneʻe i ka uric acid, komo i ka synthesite o nā wikamina, hoʻomaikaʻi i ke ʻano o ke koko. |
Rubidium (Rb) | 7.1 μg | Hoʻoulu ia i nā enzymes, loaʻa kahi hopena antihistamine, hoʻomaha i nā kaʻina hana i nā hunaola, a hoʻonui i ka hana o ka ʻōnaehana waena. |
Selenium (Se) | 2.6 mcg | Hoʻoikaika i ka ʻōnaehana paleʻoniʻoni, hoʻolohi i ke kaʻina hana ʻelemakule, a pale i ka hoʻomohala ʻana o nā maʻi ʻaʻai maʻi maʻi. |
Strontium (Sr) | 50.4 μg | Hoʻoikaika i ka iwi iwi. |
Titanium (Ti) | 4.77 mcg | Hoʻihoʻi i ka hōʻino iwi, loaʻa iā ia nā waiwai antioxidant, hoʻonāwaliwali i ka hana o nā radical free ma nā hunaola koko. |
Fluorine (F) | 23.9 mcg | Hoʻoikaika i ka ʻōnaehana kamepiula, nā iwi iwi a me nā enamel niho, hoʻoneʻe i nā radical a me nā metala kaumaha, hoʻomaikaʻi i ka ulu ʻana o ka lauoho a me ke kui. |
Chromium (Cr) | 12.7 mcg | Komo i loko o ka metabolism o ka lipids a me nā haʻuki, hoʻohaʻahaʻa i nā pae kolesterol, a hoʻoulu i ka hana hou ʻana o nā aʻa. |
Kiniki (Zn) | 0.77 mg | Hoʻoponopono i nā pae kō kō, mālama i kahi ʻoi loa o ka pilau a me ka ʻono, hoʻoikaika i ka ʻōnaehana pale, pale i nā hopena o nā maʻi a me nā maʻi. |
ʻO nā huaʻaleʻa hiki ke ʻai (mono- a me nā disaccharides) no 100 g huahana - 1.11 g.
Hoʻohui ʻākika amino
Nā ʻAkika amino pono a pono ʻole | huina |
Arginine | 0.182 g |
Valine | 0.197 g |
Histidine | 0,07 g |
Isoleucine | 0.112 g |
Leucine | 0.168 g |
Lysine | 0.126 g |
Methionine | 0.042 g |
ʻO Threonine | 0.14 g |
ʻO Tropophan | 0.042 g |
Phenylalanine | 0.112 g |
Alanin | 0.239 g |
ʻAkika Aspartic | 0.295 g |
ʻO Glycine | 0.126 g |
ʻAkika glutamic | 0.632 g |
Proline | 0.042 g |
Serine | 0.126 g |
Tyrosine | 0.084 g |
Cysteine | 0.028 g |
ʻAkika momona:
- māʻona (palmitic - 0.062 g);
- monounsaturated (omega-9 - 0.031 g);
- polyunsaturated (omega-6 - 0.123 g).
Nā waiwai kūpono o nā hua moa ʻōhiu
Mālama ka huahana i nā paʻakai mineral, nā wikamina, nā momona, nā protein a me nā huehue, nā mea e pono ai ka mālama ʻana i ka hana piha o ke kino.
ʻO ka wai i loko o nā kino hua o ka ʻalalā ʻōhiʻa he waiwai bactericidal a pale i ka hoʻomohala ʻana o E. coli. He hopena maikaʻi ko ka fungus i ka hana o ka ʻōnaehana digestive a me ka gastrointestinal tract. ʻO ka fiber i loko o ka hoʻohui e hoʻomaʻemaʻe i nā ʻōpū mai nā toxins a me nā mea ʻona.
Hiki i ka ʻike momona momona ke pale aku i ka hōʻuluʻulu ʻana o ka cholesterol a kōkua i ka pale ʻana i ka atherosclerosis.
© pronina_marina - stock.adobe.com
Nā pōmaikaʻi mushroom ʻōtika:
- normalizes ke koko;
- hoʻoikaika i ka ʻōnaehana paleʻea a kōkua i ke kaua ʻana i nā virus;
- hoʻohaʻahaʻa i ke kō kō;
- hoʻomaikaʻi i ka metabolism;
- hoʻemi i ka makaʻu o ka hoʻomohala atherosclerosis;
- hoʻohana ʻia e mālama i ka helminthiasis;
- hoʻomaikaʻi i ka ʻike;
- hana maʻamau i ka hana o ka ʻōnaehana cardiovascular.
I kā lākou haku mele ʻana, kokoke nā hulu ʻōhi i ka ʻiʻo moa, no laila hoʻokomo ʻia lākou i ka papaʻai o nā mea ʻai a me nā mea wīwī.
Māʻona maikaʻi nā hāleʻa i ka pōloli, nui ka naʻau a me ka momona. A ʻo ka haʻahaʻa o ka calorie haʻahaʻa e ʻae i ka hoʻohana ʻana i nā mushroom oyster i ka papa kuhikuhi papaʻai. Paipai ka Vitamin PP i ka haki wikiwiki o nā momona a me kā lākou excretion mai ke kino.
ʻO ka poʻe e nānā ana i ko lākou olakino pono e hoʻopau mau i kēia mau momona, no ka mea, ʻo nā momona o ka ʻio i ʻoi aku ka nui o nā huaora a me nā minelala ma mua o nā huaʻai.
Loaʻa ka hopena maikaʻi o nā huaola i ka ʻōnaehana hopohopo, hoʻomaikaʻi i ka hana o ka lolo a kōkua i ka hoʻoluhi i ka luhi.
ʻO ke kū ʻana o nā polysaccharides i loko o nā hāhi ʻōhiʻa e pale aku ai i ka maʻi ʻaʻai. Paipai nā kauka i ka ʻai ʻana i nā fungus ma kahi o ka chemotherapy rehabilitation.
Hoʻohana nā wahine he nui i nā momona oyster i ka cosmetology home. ʻO nā masks e pili ana i ka pulp mushroom kahi hopena maikaʻi i ka ʻili: mālama, moisturize a hoʻoulu hou.
Ka hōʻino a me nā contraindications
I ka nui o ka nui, hiki i nā mushroom ke hoʻonāukiuki i ka ʻōpū a i ʻole ka ʻōpū me ka palahī a me ka palahalaha.
Hiki i ka hopena maikaʻi ʻole ke hōʻike iā ia iho i ke ʻano o nā hopena maʻi.
ʻAʻole ia e koi ʻia e ʻai i nā ʻalalā no nā poʻe me nā maʻi o ka ʻōnaehana cardiovascular, a me nā keiki ʻōpio. Pono e nīnau aku nā wahine hāpai i ke kauka ma mua o ka ʻai ʻana i nā hua oyster.
He mea nui e hoʻomanaʻo ʻaʻole pono e ʻai ʻia nā ʻalalā me ka ʻole o ka mālama ʻana i ka wela, hiki i kēia ke kumu i ka lāʻau make.
© Natalya - stock.adobe.com
Panina hopena
Uhi nā pōmaikaʻi o nā hua ʻōmaka i nā ʻōnaehana o ke kino a hāpai i ke olakino. Akā mai poina e pili ana i nā contraindications hiki. Ma mua o ka hoʻolauna ʻana i nā hua ʻōmaka i loko o ka papaʻai a hoʻohana paha iā ia ma ke ʻano he therapeutic component, paipai mākou iā ʻoe e nīnau i kāu kauka.