ʻO kahi pākaukau kikoʻī o ka ʻike calorie o nā ʻano iʻa like ʻole, nā iʻa a me nā iʻa iʻa e paʻa ana nā proteins, nā momona a me nā haʻuki.
Huahana | Pūmua | Nā momona | Kalepona | ʻO Kcal |
---|---|---|---|---|
Mākala manō | 19.9 | 7 | 142 | |
ʻAka ʻAkelanika | 20.1 | 6.1 | 0 | 135 |
Alekina | 17.6 | 2 | 88 | |
Blanched ʻo Beluga | 23.3 | 15.6 | 0 | 234 |
Mea hou ʻo Beluga | 21 | 0.7 | 0 | 147 |
Beluga maloo | 69.9 | 5.3 | 327 | |
ʻAmure keʻokeʻo | 18.6 | 5.3 | 134 | |
Roach maloʻo lā | 46.4 | 5.5 | 0 | 235 |
Vobla uahi | 31.1 | 6.3 | 0 | 181 |
ʻO vobla hou | 18 | 2.8 | 0 | 97 |
Mea inu ʻoluʻolu | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salemona poni puhi wela | 23.2 | 7.6 | 161 | |
Salmon ʻākala i hoʻolapalapa ʻia | 22.9 | 7.8 | 0 | 168 |
Salemona ʻulaʻula hou | 20.5 | 6.5 | 0 | 142 |
Salemona ʻākala paʻakai | 22.1 | 9 | 0 | 169 |
Iʻa iʻa iʻaʻi ʻia | 22.2 | 11.5 | 4.1 | 209 |
Kālena salmon i kālua ʻia i ka paila | 17.1 | 16.4 | 15.2 | 281 |
Iʻa iʻa i hoʻomoʻa ʻia | 7.4 | 8.8 | 6.8 | 137 |
Hoʻomoʻa ʻia ka salemona ʻākala i loko o ke kapa huluhulu | 13.2 | 13.1 | 3.2 | 184 |
Iʻa iʻa i hoʻolapalapa ʻia | 15.5 | 5.8 | 0 | 114 |
Lāʻau motley | 19.6 | 5.3 | 0 | 126 |
ʻO ka pōpoki | 16 | 5 | 0 | 109 |
Salemona ʻākala | 20.5 | 6.5 | 142 | |
Salemona ʻākala paʻakai | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Iʻa iʻa iʻaʻi ʻia | 22.2 | 11.5 | 4.1 | 209 |
Iʻa iʻa i hoʻomoʻa ʻia | 7.4 | 8.8 | 6.8 | 137 |
Iʻa iʻa i hoʻolapalapa ʻia | 15.5 | 5.8 | 114 | |
Lāʻau motley | 19.6 | 5.3 | 126 | |
ʻO ka pōpoki | 16 | 5 | 109 | |
ʻO ka caviar Beluga | 27.2 | 14.2 | 0 | 237 |
Red caviar (ʻāpana salmon) | 31.2 | 11.7 | 0 | 230 |
ʻO Chavi salmon caviar | 31.6 | 13.8 | 0 | 251 |
ʻO Caviar haʻalele breakout | 24.7 | 4.8 | 0 | 142 |
Salavi caviar | 32 | 15 | 0 | 245 |
Polavi caviar | 28.4 | 1.9 | 0 | 131 |
ʻO ka caviar pollock paʻakai | 23 | 4 | 128 | |
ʻO ka caviar mānoanoa Granular | 28 | 9.7 | 0 | 203 |
Kaomi ka caviar Sturgeon | 36 | 10.2 | 0 | 236 |
ʻO ka caviar breakout Sturgeon | 36 | 10.2 | 0 | 235 |
ʻO Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Ka caviar cod hiki ke kini | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
ʻUmi ʻōniʻa | 9.9 | 14.4 | 1.4 | 175 |
Heʻe heʻe | 18 | 4.2 | 0 | 110 |
Heʻe heʻe | 19.1 | 3.8 | 107 | |
Pākuʻi | 18 | 0.3 | 0 | 74 |
ʻŪhā uahi wela | 22 | 11.6 | 0 | 192 |
Pāholo falolo | 16.8 | 15.1 | 4.7 | 223 |
Pahu paila | 18.3 | 3.3 | 0 | 103 |
Flounder hou | 16.5 | 1.8 | 0 | 83 |
Iʻa kolio paila | 20.7 | 2.1 | 0 | 102 |
Mea hou cargo Crucian | 17.7 | 1.8 | 0 | 87 |
Carp palaʻa | 18.3 | 11.6 | 4.5 | 196 |
Carp i paila | 16 | 3.7 | 2 | 102 |
Carp hou | 16 | 5.3 | 0 | 112 |
Salemona hou | 22 | 5.6 | 0 | 138 |
ʻO salmon chum paʻakai | 24.3 | 9.6 | 0 | 184 |
Mullet i hoʻolapalapa ʻia | 19 | 4.3 | 115 | |
Mullet hou | 21 | 0.4 | 0 | 124 |
ʻO Baltic sprat | 14.1 | 9 | 0 | 137 |
Sprat puhi wela | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Hoʻomoʻa ʻia i loko o ka ʻoma kōmato | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Sprat paʻakai | 17.1 | 7.6 | 0 | 137 |
ʻIʻo kohola | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
ʻO ka lawaiʻa kai i ka aila | 9.3 | 31 | 1 | 319 |
ʻO ka lawaiʻa kai i loko o ka brine | 10 | 1.5 | 1.3 | 59 |
ʻO ka lawaiʻa kai i ka aila | 29.8 | 4.3 | 3.5 | 172 |
Ua honi | 15.4 | 4.5 | 0 | 102 |
ʻO Cod cutlets | 12.6 | 5.9 | 15 | 164 |
ʻIʻo pāpaʻi | 6 | 1 | 10 | 73 |
Nā lāʻau pāpaʻi | 17.5 | 2 | 0 | 88 |
Pāpaʻi kēpau | 18.7 | 1.1 | 0.1 | 85 |
Pāpaʻa i hoʻolapalapa ʻia | 16 | 3.6 | 0 | 96 |
Maka ʻulaʻula | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Pāpā kini | 17.8 | 1.1 | 0 | 81 |
ʻImppala paila | 18.9 | 2.2 | 0 | 95 |
Peeled frozen shrimp | 14 | 1 | 0 | 60 |
Pepeiao hou | 22 | 1 | 0 | 97 |
ʻBspala ula (ʻai ʻāʻī) | 17.5 | 2 | 88 | |
Iʻa hau | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Palaoa maloʻo | 42 | 5.9 | 0 | 221 |
Pāpaʻa puhi wela | 32.8 | 4.5 | 0 | 172 |
Pāpaʻa paila | 20.9 | 4.7 | 0 | 126 |
Pahu hou | 17.1 | 4.1 | 0 | 105 |
Pahu puhi anu | 29.7 | 4.6 | 0 | 160 |
Mākala saledena | 19 | 6 | 130 | |
Salemona puhi | 21.5 | 8.4 | 0 | 162 |
Salemona Aliʻi Hou | 20.3 | 11.7 | 187 | |
Mākala salmon | 20.7 | 22.3 | 0.6 | 283 |
Salemona hou | 19.9 | 13.6 | 0 | 201 |
Salemona paʻakai | 21 | 20.5 | 0 | 269 |
Kālua salemona | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Iʻa ʻaila | 18.8 | 4.2 | 112 | |
Puhi ka iʻa pata | 18 | 12 | 180 | |
Mākeke i kālele ʻia | 11.2 | 1.6 | 0 | 59 |
Mussels paila | 9.1 | 1.5 | 0 | 50 |
Pollock i ka paila | 17.1 | 16.4 | 15.2 | 281 |
Pollock paila | 17.6 | 1 | 0 | 79 |
Marino Pollock | 13.5 | 12.6 | 11 | 211 |
Pollock hou | 15.9 | 0.9 | 72 | |
Kāpena capelin | 13.1 | 7.1 | 0 | 116 |
Kāpena kāpili | 20 | 30.3 | 4.2 | 369 |
Kāleka Capelin | 13.6 | 18.1 | 0 | 217 |
Kāpena hou | 13.4 | 11.5 | 157 | |
Kai limu | 0.9 | 0.2 | 0 | 5 |
Pepeiao | 17 | 2 | 3 | 92 |
ʻO Navaga | 16.1 | 1 | 0 | 73 |
Kai keʻokeʻo ʻo Navaga | 19.2 | 1.6 | 0 | 91 |
ʻO Navaga Hikina Loa | 15.1 | 0.9 | 0 | 68 |
Burbot baila | 21.4 | 0.7 | 0 | 92 |
Burbot hou | 18.8 | 0.6 | 0 | 80 |
Nā memo mele | 15.7 | 9.5 | 148 | |
Paʻa kai puhi wela | 23.5 | 9 | 0 | 175 |
Paʻa kai | 19.9 | 3.6 | 0 | 112 |
Paʻa kai | 17.6 | 5.2 | 0 | 117 |
Paʻa kai | 10.9 | 6.6 | 4.2 | 120 |
Paʻu kahawai i kāwili ʻia | 20.6 | 9.1 | 4 | 180 |
Hoʻomoʻa ʻia ka wai kahawai | 6.8 | 4.7 | 8.4 | 103 |
Pahi muliwai poached | 19.5 | 3.5 | 0 | 109 |
Perch muliwai hou | 18.5 | 0.9 | 82 | |
Kapu muliwai paʻa | 14.9 | 6.1 | 3.9 | 130 |
Pepeʻa paʻa | 16 | 17.4 | 13.2 | 273 |
Puʻupuʻu paila | 17.7 | 12 | 0 | 179 |
Puʻukū paʻa paʻa | 17.8 | 11.9 | 0 | 179 |
Puʻu hou | 16.4 | 10.9 | 163 | |
ʻOheʻe | 18.2 | 0 | 0 | 73 |
Halibut umu | 14 | 0 | 17.8 | 216 |
Hou halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach hou | 19 | 0.4 | 0 | 110 |
Keokeo keʻokeʻo | 16.1 | 0.9 | 72 | |
Crayfish kai i hoʻolapalapa ʻia | 20.5 | 0.7 | 0.3 | 90 |
Crayfish kai hou | 18.8 | 1.3 | 0.5 | 89 |
Crayfish muli wai i hoʻolapalapa | 20.3 | 1.3 | 1 | 97 |
Crayfish muliwai hou | 15.5 | 1 | 1.2 | 76 |
Iʻa minced | 16 | 0.6 | 69 | |
Carp Azov | 18.4 | 5.3 | 0 | 121 |
Carpian carp | 18.2 | 2.7 | 0 | 97 |
Blanched ʻo Saury i ka ʻaila | 18.3 | 23.3 | 0 | 283 |
Saury hou | 18.6 | 12 | 0 | 182 |
ʻO ka hao i puhi ʻia ʻo Baltic | 25.4 | 5.6 | 0 | 152 |
ʻO ka sardine ʻAkelanika me ka aila | 19 | 18 | 238 | |
Sardine i ka ʻaila | 24.1 | 13.9 | 0 | 221 |
ʻO Sardine i loko o ka wai kōmato | 17 | 9.9 | 1.4 | 162 |
Sardine i paila ʻia | 20.1 | 10.8 | 0 | 178 |
Sardine hou | 20.6 | 9.6 | 169 | |
ʻO Sevruga i loko o ka kōmato kōmato | 16.1 | 11.5 | 2.8 | 179 |
Sevruga hou | 17 | 11.8 | 0 | 160 |
Hōʻona i ka aila mea kanu | 16.4 | 26.5 | 0 | 301 |
Hōʻona i ka kirimona kawa | 5.5 | 6.2 | 5.3 | 97 |
Ke hoʻoulu ʻana i ka meaʻai kōmato | 13.8 | 9.7 | 4.6 | 159 |
Hānai ʻāhi wela | 21.8 | 14.3 | 0 | 215 |
ʻĀina manamana | 16.5 | 12.6 | 3.4 | 192 |
Hānai hou | 16.3 | 10.7 | 0 | 161 |
Hamo paʻakai | 19.8 | 15.4 | 0 | 217 |
Mākala salmon | 21.8 | 14.1 | 230 | |
Salemona mahu | 19.3 | 14 | 197 | |
Salemona paila | 22.5 | 12.5 | 189 | |
Salemona hou | 21.6 | 6 | 0 | 140 |
Kahi kai | 18 | 3 | 99 | |
ʻO Whitefish | 19 | 7.5 | 144 | |
Mackerel i ka aila | 13.1 | 25.1 | 278 | |
Mackerel puhi wela | 22.1 | 23.8 | 4.1 | 317 |
Mākeke puhi | 20.7 | 15.5 | 0 | 221 |
Mackerel mahu | 18 | 13.2 | 191 | |
Mīkini paila | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Iʻa iʻa i hoʻolapalapa ʻia | 18.4 | 13.6 | 0 | 196 |
Iʻa lūlū | 18.2 | 5.4 | 0 | 121 |
Iʻa hou | 16.8 | 8.5 | 143 | |
Mackerel lio i ka ʻaila | 15.6 | 27.4 | 0 | 309 |
Māckerel lio ma ka wai kāmato | 14.8 | 2.3 | 7.3 | 110 |
Mōkihi lio maloʻo | 20.3 | 10.5 | 3.7 | 190 |
Mīkini lio i paila ʻia | 20.6 | 5.6 | 0 | 133 |
Mackerel lio i wili ʻia | 19.6 | 4.8 | 0 | 122 |
Mackerel lio hou | 19 | 5 | 119 | |
Mackerel puhi uahi anuanu | 17.1 | 2.8 | 0 | 94 |
Mea hou Sterlet | 17 | 6.1 | 0 | 122 |
Pike paila paila | 21.3 | 1.3 | 0 | 97 |
Poach pike perch | 19.6 | 1.2 | 0 | 89 |
Pike hou | 19.2 | 0.7 | 84 | |
Pike perch paʻa | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
ʻO Terpug | 17.8 | 3.4 | 102 | |
Ua niho ʻo Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia palai | 26.1 | 2.6 | 128 | |
Keʻokeʻo keʻokeʻo keʻokeʻo | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang | 9 | 0.7 | 42 | |
Fried trepang | 9 | 0.7 | 41 | |
Cod (ate i ka aila) | 4.2 | 65.7 | 1.2 | 613 |
Kope puhi wela | 26 | 1.2 | 0 | 115 |
Kāpena palai | 23 | 0.1 | 0 | 111 |
Pākuʻi i hoʻomoʻa ʻia | 6 | 3.7 | 8 | 90 |
Pākuʻi puhipaka | 22.1 | 0.5 | 0 | 94 |
Kope paila | 17.8 | 0.7 | 0 | 78 |
Pahu cod | 22.1 | 9.1 | 0.6 | 172 |
Pākuʻi hou | 17.7 | 0.7 | 78 | |
Pākuʻi paʻakai | 23.1 | 0.6 | 0 | 98 |
Pākuʻi i wili ʻia | 9.7 | 5.1 | 3.9 | 101 |
Tuna i ka aila mea kanu | 27.1 | 9 | 0 | 190 |
Tuna i kāna wai ponoʻī | 21 | 1.2 | 0 | 96 |
Tuna hou | 23 | 1 | 0 | 101 |
Puhi puhi puhi | 17.9 | 28.6 | 0 | 326 |
ʻEli kai hou | 19.1 | 1.9 | 93 | |
ʻAi puhi hou | 14.5 | 30.5 | 0 | 332 |
Nā ʻōpala i paila | 14 | 3 | 95 | |
Nā ʻōtio hou | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Iʻa puhi paka | 26 | 3.1 | 0.5 | 132 |
Iʻa kai hou | 20.5 | 4.3 | 157 | |
Iʻa hoʻolapalapa | 15.5 | 3 | 89 | |
Iʻa paʻakai māmā | 20.6 | 10.1 | 186 | |
Pāpaʻa momona liʻiliʻi | 23 | 15 | 227 | |
Hamsa paʻakai | 21.2 | 9 | 0 | 166 |
Fake hake | 14.3 | 3.9 | 2.5 | 105 |
Hake paila | 18.5 | 2.3 | 0 | 95 |
Hake hou | 16.6 | 2.2 | 0 | 86 |
ʻO Sprats | 17.4 | 32.4 | 0.4 | 363 |
E kuʻi i ka kōmato kōmato | 14.2 | 4 | 3.6 | 108 |
Pike paila | 21.3 | 1.3 | 0 | 98 |
Pike poached | 19.6 | 1.2 | 0 | 90 |
Pike hou | 18.4 | 0.8 | 82 | |
Pike like | 13.3 | 6 | 8.4 | 141 |
ʻ Languagelelo o ke kai | 10.3 | 5.2 | 0 | 88 |
Lelo kai ʻōhiu ʻia | 20 | 30.3 | 4.2 | 369 |
Manaʻo hou | 18.2 | 1 | 81 |
Hiki iā ʻoe ke hoʻoiho a paʻi i ka papa ma aneʻi.