Nā wikamina
1K 0 02.05.2019 (hoʻoponopono hou ʻia: 02.07.2019)
I ka hoʻomaka ʻana o ke kenekulia 20, ua hōʻike ʻia nā ʻōlelo mua o nā mea like i kēlā me kēia mea i ka hoʻohui a me nā hana i hōʻike ʻia, a laila ua hāʻawi ʻia i ka hui nui B. Aia pū kekahi me nā mea hiki ke hoʻoheheʻe ʻia i ka wai e loaʻa ana i ka nitrogen i loaʻa ka laulā o ka hana.
ʻO nā wikamina B, ma ke ʻano he rula, ʻaʻole i loaʻa wale a hana i ka hui ʻana, e wikiwiki ana i ka metabolism a me ka normalizing o ka ʻōnaehana hopohopo.
ʻO nā ʻano huaola B, ke ʻano a me nā kumuwaiwai
I ke kaʻina hana o ka noiʻi mau, kēlā me kēia mea hou a ka ʻepekema i manaʻo ai i nā huaora B i loaʻa iā ia ka helu serial a me ka inoa. I kēia lā nui kēia hui nui me 8 mau wikamina a me 3 mau mea like me ka wikamina.
Wikamina | Inoa | Ka mea nui no ke kino | Kumuwaiwai |
B1 | Aneurin, thiamine | Komo i nā hana metabolic āpau i ke kino: lipid, protein, ikehu, amino acid, carbohydrate. Normalizes ka hana o ke kikowaena ko mākou hopohopo kahua, hoʻoulu i ka lolo hana / | ʻO ka palaʻai (pūpū palaoa), palaoa wholemeal, peas ʻōmaʻomaʻo, buckwheat, ʻoatmeal. |
B2 | Riboflavin | He huaʻai anti-seborrheic ia, hoʻoponopono i ka synthemogemin hemoglobin, kōkua i ka hao e lawe maikaʻi ʻia, a hoʻomaikaʻi i ka hana ʻike. | ʻO ka ʻiʻo, nā hua manu, lalo o ka lau, nā lau, nā ʻano kāpena, nā nati, nā laiki, nā palaoa, nā berena keʻokeʻo. |
B3 | ʻAikika Nikotinika, niacin | ʻO ka wikamina kūpaʻa loa, hoʻoponopono i nā pae kolesterol, pale i ka hoʻokumu ʻana i ka pā. | ʻO ka palaoa, kaʻiʻo, ka palaoa ʻiʻo, fungus, mango, pineapa, beets. |
B5 | Pantothenic acid, panthenol | Paipai i ka hōʻeha ʻana i ka ʻeha, hoʻoulu i ka hana o nā antibodies. Hoʻonui i ka pale pale kūlohelohe. Hoʻopau ʻia ia e nā mahana kiʻekiʻe. | Nuts, peas, oat and buckwheat groats, cauliflower, meat offal, poultry, egg yolk, fish roe. |
B6 | Pyridoxine, pyridoxal, pyridoxamine | Lawe i kahi ʻāpana i loko o ka ʻaneʻane o nā kaʻina hana metabolic āpau, hoʻoponopono i ka hana o nā neurotransmitters, e hoʻonui nei i ka lawe ʻana o nā impulses mai ke kikowaena pūnaewele i ka peripheral. | ʻO ka palaoa i kupu, nā hua, ka milo, kāpeti, nā ʻōmato, ka waiū a me nā mea ʻai, ka ate, nā hua manu, nā cherry, nā ʻalani, nā lemona, nā ʻōpala. |
B7 | ʻO Biotin | Hoʻoulu ia i ka metabolism, hoʻomaikaʻi i ke ʻano o ka ʻili, ka lauoho, nā kui, komo i ka lawe ʻana o carbon dioxide, hoʻomaha i ka ʻehaʻeha. | Loaʻa i loko o nā huahana meaʻai āpau, synthesize ʻia i ka nui o ka nui i loko o nā ʻōpū iā ia iho. |
B9 | Folic acid, folacin, folate | Hoʻonui i ka hana hānau, ke olakino wahine, komo i ka mahele o ka cell, ka lawe ʻana a me ka mālama ʻana i ka ʻike hoʻoilina, hoʻoikaika i ka ʻōnaehana paleʻea. | ʻO nā hua citrus, nā lau lau o nā mea kanu, nā legum, ka palaoa wholemeal, ke ake, ka meli. |
B12 | ʻO Cyanocobalamin | Komo i ka hoʻokumu ʻia ʻana o nā acidic nucleic, nā hunaola ʻulaʻula, hoʻomaikaʻi i ka lawe ʻana o nā amino acid. | Nā huahana āpau o nā holoholona. |
© makise18 - stock.adobe.com
Nā Pseudovitamins
Hoʻohui ʻia nā mea like me ka wikamina i loko o ke kino me ke kūʻokoʻa a loaʻa i nā nui i nā huahana meaʻai āpau, no laila ʻaʻole lākou e koi hou i ka lawe.
Ka inoa | Inoa | Hana ma ke kino |
B4 | Adenine, carnitine, koho | Hoʻoponopono ia i nā pae o ka insulin, normalize i ka ʻōnaehana hopohopo, kōkua i ka hana o ka gastrointestinal tract, regenerates ate cells, mālama i ke olakino olakino, a hoʻolohi i ka hana ʻelemakule. |
B8 | Inositol | Pale ia i ke ake momona, mālama i ka nani o ka lauoho, komo i ka hoʻoulu hou ʻana o kaʻiʻo a me ka iwi o ka iwi, hoʻoikaika i ka membrane pūnaewele, pale i nā hunaola mai ka poino. |
B10 | ʻAla Para-aminobenzoic | Hoʻolālā ia i ka waikawa folic, kōkua i nā ʻōpū, hoʻomaikaʻi i ke ʻano o ka ʻili, hoʻonui i nā pale kūlohelohe o ke kino. |
© bit24 - stock.adobe.com
Overdose o nā wikamina B
ʻO nā wikamina mai ka meaʻai, ma ke ʻano he rula, mai alakaʻi i ka ʻoi aku. Akā ʻo ka ʻaihue ʻana i nā lula no ka lawe ʻana i nā mea hoʻohui i loko o nā huaora a me nā minelala hiki ke ʻona i ke kino. ʻO nā hopena maikaʻi ʻole a weliweli hoʻi o ka ʻoi aku ka nui i loko o nā huaora B1, B2, B6, B12. Hōʻike ia iā ia iho i ka hoʻohaunaele o ke ake a me ka gallbladder, ka hopu ʻana, ka hiamoe ʻole, a me nā poʻo hina maʻamau.
Ka hemahema o nā huaora B
ʻO ka nele o ke kino i nā huaora B hiki ke hōʻike ʻia e kekahi mau ʻano ʻoluʻolu a weliweli hoʻi:
- ʻike ʻia nā pilikia o ka ʻili;
- kūpikipiki nā mākala a me ka helu ʻana;
- paʻakikī i ka hanu ʻana;
- ʻikea ka hypersensitive i ke kukui;
- heleleʻi ka lauoho;
- lōkihi;
- piʻi ka pae o ke kōkōhō;
- hoʻonui ka huhū a me ka huhū.
Nā waiwai hōʻino
Lawe ʻia nā wikamina o ka hui B i ka paʻakikī me kekahi i kekahi, hiki i kā lākou lawe ʻokoʻa ke kumu i ka lawa ʻole o ka wikamina. Kekahi manawa ma hope o ka hoʻomaka o ka hoʻohana, aia kekahi loli i ka pilau o ka mimi, a me ke kala ʻana i ke kala ʻeleʻele.
Nā hoʻomākaukau i loaʻa nā huaora B
Inoa | Nā hiʻohiʻona o ka haku mele | Ke ʻano o ka hoʻokipa ʻana | kumu kūʻai, hamo. |
Angiovitis | B6, B9, B12 | 1 papa i ka lā, ʻo ka lōʻihi o ka papa ʻaʻole ma mua o 30 mau lā. | 270 |
ʻO Blagomax | ʻO nā lunamakaʻāinana āpau o ka hui B | 1 capsule i kēlā me kēia lā, hoʻokahi a me ka hapalua mahina ka lōʻihi o ka papa. | 190 |
Kapu kapu Combilipen | B1, B6, B12 | 1-3 papa i kēlā me kēia lā (e like me ka mea i kau ʻia e ke kauka), ʻaʻole ʻoi aku ka papa ma mua o 1 mahina. | 250 |
Palapala B | ʻO nā huaʻai B āpau, inositol, choline, para-aminobenzoic acid. | 1 capsule i kēlā me kēia lā, ka lōʻihi o ke komo ʻana - ʻaʻole ʻoi aku ma mua o 1 mahina. | 250 |
ʻO Neurobion | Nā huaʻai B āpau | 3 mau papa i ka lā no hoʻokahi mahina. | 300 |
Pentovit | B1, B6, B12 | 2-4 papa a i ʻekolu mau manawa i ka lā (e like me ka mea i kauoha ʻia e ke kauka), papa - ʻaʻole ʻoi aku ma mua o 4 mau pule. | 140 |
ʻO Neurovitan | ʻAneʻane pau nā huaora B | 1-4 papa i kēlā me kēia lā (e like me ka mea i kau ʻia e ke kauka), ʻaʻole ʻoi aku ka papa ma mua o 1 mahina. | 400 |
Milgamma compositum | B1, 6 mau wikamina | 1-2 mau capsule i ka lā, e hoʻoholo pākahi ʻia ka lōʻihi o ka papa. | 1000 |
I ka paʻakikī 50 mai Solgar | B wikamina i hoʻopiha ʻia me nā mea kanu. | 3-4 mau papa i kēlā me kēia lā, ʻo ka lōʻihi o ka papa he 3-4 mau mahina. | 1400 |
alemanaka o nā hanana
huina hanana 66