I kēia manawa ʻo Kid Vits kahi huaola a me nā mea minamina no nā keiki e pili ana i nā mea maoli. Nā mea ʻono e like me nā hua hou a ʻalani paha.
Waiwai
- Pākuʻi i ka hopena antioxidant.
- Immunostimulate waiwai.
- Ke hoʻonui nei i ke kūpaʻa o ke kino i nā pathology like ʻole.
- Hoʻonui i ka metabolism.
- Kāohi ʻana i ke atherosclerosis a me nā neuroses.
Pepa hoʻokuʻu
120 mau papa nanahu holoholona like ʻole holoholona.
Haku mele
Ka haku mele ʻana no 2 mau ʻalā chewable | |||
Ka nui no ka lawelawe ʻana | % Waiwai i kēlā me kēia lā no nā keiki ma lalo o 4 mau makahiki. | % Waiwai i kēlā me kēia lā no nā keiki ma mua o 4 mau makahiki. | |
Kalepona | 5 | ||
Huina ʻāpika | 2 g | ** | <1% * |
Kōpaʻa | 0 g | ** | ** |
Xylitol | 2 g | ** | ** |
Wikamina A (100% me beta carotene) | 5000 IU | 200% | 100% |
Wikamina C (as Ascorbic Acid) | 60 mg | 150% | 100% |
Wikamina D (as Ergocalciferol) | 200 IU | 50% | 50% |
Wikamina E (mai d-alpha-tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (Wikamina B-1) (mai Thiamin HCI) | 1,5 mg | 214% | 100% |
Riboflavin (wikamina B-2) | 1.7 mg | 213% | 100% |
Niacin (Wikamina B-3) (as Niacinamide) | 20 mg | 222% | 100% |
ʻO Vitamin B-6 (mai Pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (as folic acid) | 400 mcg | 200% | 100% |
ʻO Vitamin B-12 (e like me cyanocobalamin) | 6 μg | 200% | 100% |
ʻO Biotin | 300 mcg | 200% | 100% |
Pantothenicʻakika (mai Calcium Pantothenate) | 10 mg | 200% | 100% |
Kalipuna (mai ka caliber o citrate a me carbonate) | 20 mg | 3% | 2% |
ʻO ka hao (mai ka ferrochel ʻeleʻele bisglycinate) (TRAACS) | 5 mg | 50% | 28% |
Iodine (mai ka Potassium Iodide) | 75 mcg | 107% | 50% |
Makanekiuma (mai ka makanekiuma Citrate) | 10 mg | 5% | 3% |
Kiniki (mai Zinc Bisglycinate) (TRAACS) | 3 mg | 38% | 20% |
Manganese (mai Mang. Bisglycinate) (TRAACS) | 0,1 mg | ** | 5% |
Chromium (mai Chromium Picolinate) | 120 mcg | ** | 100% |
Molybdenum (mai Sodium Molybdate) | 75 mcg | ** | 100% |
Pāhare potassium (mai ka Potassium Chloride) | 5 mg | ** | <1% |
ʻO Choline (mai Choline Bitartrat) | 2 mg | ** | ** |
Inositol | 2 mg | ** | ** |
PABA (para-aminobenzoic acid) | 2 mg | ** | ** |
Lutein (mai ka Calendula Extract) (FloraGLO) | 500 mcg | ** | ** |
Lycopene (mai ka ʻ Tommala Tomato Kūpono) | 500 mcg | ** | ** |
* ʻO ka pākēneka o kēlā me kēia lā waiwai e hoʻokumu ʻia ana ma ka papa ʻaukā he 2000 kalori. ** ʻAʻole hoʻoholo ʻia ka mahele lāʻau o kēlā me kēia lā. |
Nā mea hoʻohui ʻē aʻe: Cellulose, paila aila niu, waikawa stearic (kumuwaiwai mea kanu), beetroot pauka, xanthan gum, ʻono kūlohelohe, malic acid, silicon dioxide, magnesium stearate (mea kanu kumuʻai), ʻāpana stevia leaf extract (ʻepekema-i hoʻololi ʻia stevioglycosides) a me stevia leaf extract Rebaudioside A).
ʻAʻohe o ka starch, nā kala, nā mea ʻono, ka soy, nā hua, ka hū.
Nā hōʻailona a me nā contraindications no ka hoʻohana
Kauoha ʻia ka agena i nā hihia aʻe:
- Ke hāʻawi nei i ke kino o ke keiki me kahi pae o nā vitamina a me nā minelala e pono ai, e hoʻopau ana i ko lākou hemahema.
- Nā mokuʻāina Immunodeficiency.
- Nā maʻi maʻi maʻi o nā etiologies like ʻole.
- Ke hoʻoikaika nei i ka ʻōnaehana pale pale.
- Nā pilikia Metabolic, momona.
- ʻO ka maʻi luhi luhi.
- Kāohi ʻana o atherosclerosis.
- Kāohi ʻana i ke koʻikoʻi a me ke kaumaha.
Hoʻopili wale ʻia ka paʻakikī inā loaʻa i ke keiki kahi hoʻomanawanui ʻole i kekahi mea.
Pehea e ho ohana
ʻOkoʻa ka regimen o nā ana ma muli o ka makahiki o ke keiki.
- Mai ke kolu a i ka ʻewalu mau makahiki, e lawe i ka 1 papa i ka lā.
- Mai ka ʻewalu a i ka ʻumikūmāhā, 2 mau papa i kēlā me kēia lā.
Pono e lawe ʻia ka maka multivitamin me ka ʻai, e nau pono ana i ka papa.
Nā memo
Pono e mālama ʻia nā wikamina ma waho o ke hiki o nā keiki, no ka mea weliweli ka overdose, keu hoʻi ma lalo o ka makahiki 6.
Ke kumu kūʻai
Mai ka 1000 a i ka 1700 rubles, kaukaʻi ʻia i ka hale kūʻai.