Inā ʻoe e ʻai pono, maikaʻi, a i ʻole e paio no ia, ua lohe paha ʻoe e pili ana i ka papa kuhikuhi glycemic. I kēia manawa he mea nui kēia mea hōʻike e like me ka ʻike calorie o ka pā, a me kāna ʻano BZHU. ʻO nā meaʻai me kahi papa inoa glycemic haʻahaʻa ma ke ʻano o ka papa ʻaina e kōkua iā ʻoe e hoʻokele i kahi meaʻai e koho ai no kāu pāʻina. ʻOiaʻiʻo, ʻaʻole kēia manaʻo ʻaʻole pono kēia mau meaʻai. Akā hoʻoikaika ikaika nā meaʻai i nā meaʻai kiʻekiʻe-GI.
Papa inoa hale kūʻai | ʻO GI | ʻO ka ʻike o ka calorie ma 100 g |
---|---|---|
Nā huahana bakery, ka palaoa a me nā palaoa | ||
Palaoa Rye | 50 | 200 |
Berena palaoa Rye | 45 | 175 |
Berena palaoa holoʻokoʻa (ʻaʻohe palaoa i hoʻohui ʻia) | 40 | 300 |
Pā palaoa holoʻokoʻa | 45 | 295 |
Palaoa Rye | 45 | |
Palaoa ʻoka | 45 | |
Palaoa rai | 40 | 298 |
Flaxseed palaoa | 35 | 270 |
Palaoa Buckwheat | 50 | 353 |
Palaoa Quinoa | 40 | 368 |
ʻO Buckwheat | 40 | 308 |
Laiki palaunu | 50 | 111 |
Laiki basmati unpeeled | 45 | 90 |
ʻAtslika | 40 | 342 |
Bulgur palaoa holoʻokoʻa | 45 | 335 |
ʻO ka ʻiʻo a me nā meaʻai kai | ||
ʻO ka puaʻa | 0 | 316 |
Pipi | 0 | 187 |
Moaʻi | 0 | 165 |
Nā ʻoki puaʻa | 50 | 349 |
Nā sausages puaʻa | 28 | 324 |
Sosis puaʻa | 50 | E piʻi i 420 ma muli o ka ʻano |
Sausage Veal | 34 | 316 |
Nā ʻano iʻa like ʻole | 0 | Mai 75 a 150 e pili ana i ka ʻano |
Nā ʻoki ʻoki iʻa | 0 | 168 |
Nā lāʻau pāpaʻi | 40 | 94 |
Kai limu | 0 | 5 |
Nā kīʻaha waiū fermented | ||
Waiū skimmed | 27 | 31 |
ʻApu momona momona | 0 | 88 |
ʻO ka waiū tī 9% momona | 0 | 185 |
Yoghurt me ka ʻole o nā mea hoʻohui | 35 | 47 |
Kefir momona-momona | 0 | 30 |
20% ka waiū kawa | 0 | 204 |
Kalima 10% | 30 | 118 |
ʻO Chees Feta | 0 | 243 |
ʻO Brynza | 0 | 260 |
Paukū paʻa | 0 | Mai ka 360 a i ka 400 kaukaʻi ʻia i ka ʻano |
Nā momona, nā mea ʻono | ||
Pata | 0 | 748 |
ʻO nā aila aila mea kanu a pau | 0 | 500 a 900 kcal |
Momona | 0 | 841 |
Mayonnaise | 0 | 621 |
Mīkini kope | 20 | 12 |
Ketchup | 15 | 90 |
Nā mea kanu | ||
Broccoli | 10 | 27 |
Kāpena keʻokeʻo | 10 | 25 |
Kāpena | 15 | 29 |
Onion | 10 | 48 |
ʻO Olive | 15 | 361 |
Kāloti | 35 | 35 |
Kukama | 20 | 13 |
ʻO Olive | 15 | 125 |
Pepa bele | 10 | 26 |
Lihi | 15 | 20 |
Arugula | 10 | 18 |
Salakeke lau | 10 | 17 |
Seleri | 10 | 15 |
ʻO Tomato | 10 | 23 |
Kālika | 30 | 149 |
Mīkini | 15 | 23 |
Nūmū moa | 15 | 22 |
Nā hua a me nā hua | ||
ʻApika | 20 | 40 |
ʻO Quince | 35 | 56 |
Plum Cherry | 27 | 27 |
alani | 35 | 39 |
Nā hua waina | 40 | 64 |
Cherry | 22 | 49 |
Pōlū | 42 | 34 |
ʻO Garnet | 25 | 83 |
Pākaʻakai | 22 | 35 |
Piʻi | 34 | 42 |
Kiwi | 50 | 49 |
Niu | 45 | 354 |
Strawberry | 32 | 32 |
Lemon | 25 | 29 |
Mango | 55 | 67 |
ʻArinlelo Mandarin | 40 | 38 |
Pāhola | 30 | 39 |
Peach | 30 | 42 |
Pomelo | 25 | 38 |
Plum | 22 | 43 |
Currant | 30 | 35 |
Pōlū | 43 | 41 |
Cherry | 25 | 50 |
ʻO Prunes | 25 | 242 |
Mele | 30 | 44 |
Nuts, legume | ||
Walnuts | 15 | 710 |
Pihi | 20 | 612 |
Nā hua nut Cashew | 15 | |
ʻAmelemona | 25 | 648 |
ʻO Hazelnut | 0 | 700 |
pine kukui | 15 | 673 |
Nā hua ʻumeke | 25 | 556 |
Piʻi | 35 | 81 |
Lētēlē | 25 | 116 |
Mau pi | 40 | 123 |
ʻO Chickpea | 30 | 364 |
Mash | 25 | 347 |
Mau pi | 30 | 347 |
Sesame | 35 | 572 |
ʻO Quinoa | 35 | 368 |
ʻOhi tī | 15 | 76 |
Waiū soya | 30 | 54 |
Hummus | 25 | 166 |
Pēni kēpau | 45 | 58 |
Mīkini pīnī | 32 | 884 |
Mea inu | ||
Wai Tomato | 15 | 18 |
Tī | 0 | |
Kope me ka waiū ʻole a me kō | 52 | 1 |
ʻO ka koko me ka waiū | 40 | 64 |
Kvass | 30 | 20 |
Waina keʻokeʻo maloʻo | 0 | 66 |
Waina ʻulaʻula maloʻo | 44 | 68 |
Waina Dessert | 30 | 170 |
Hiki iā ʻoe ke hoʻoiho i ka pākaukau piha me GI a me nā kalori ma aneʻi.